|
Ahalteket
|
||||||||||||
| NIMI | IKÄ | VÄRI | SÄKÄ | ISÄLINJA | EMÄLINJA | RADOILLE | ||||||
| Alfonz PA | 1v (CAS) | rt | 158cm | Altyn Esger | Anastasiya | CAS XVI | ||||||
| Aramazd IY | 0v (CAS) | Jambantroe | Veronica's Sweet | CAS XVII | ||||||||
| Arlind IY | 0v (CAS) | Apoloniuz | Pogonja? | CAS XVII | ||||||||
| Fengge IY | 2v (CAS) | rn | 155cm | Chimancee Floytoy | Plita I | CAS XV | ||||||
| Ferhonanths IY | 2v (CAS) | rnkm | 162cm | Wind from Hill's | Rosenfeld | CAS XV | ||||||
| Fermín IY | 2v (CAS) | mvkko | 156cm | Andrew | Donjeta | CAS XV | ||||||
| Flint IY | 2v (CAS) | rn | 159cm | Morpheus | Eibhlin | CAS XV | ||||||
| Fonsie IY | 2v (CAS) | vkko | 156cm | Jady-Syr | Vígjáték | CAS XV | ||||||
| Gahiji IY | 1v (CAS) | rnvkko | 156cm | Ardon Khan | Nice-n-Easy Cross Your... | CAS XVI | ||||||
| Gerardo IY | 1v (CAS) | rnvkko | 152cm | Fogår's Representative | Titilayo | CAS XVI | ||||||
| Gino IY | 1v (CAS) | mvkko | 155cm | Ridiculous' Glasslike... | Gara-Polat | CAS XVI | ||||||
| Gogol IY | 0v (CAS) | Kagnimir Tash | Eleena | CAS XVII | ||||||||
| Gulbahar IY | 1v (CAS) | rnkm | 159cm | Kagnimir Tash | Yan Cizgi | CAS XVI | ||||||
| Günter IY | 1v (CAS) | perl | 153cm | Andrew | Zhenya | CAS XVI | ||||||
| Jeronim IY | 0v (CAS) | Jambantroe | Sashaiti | CAS XVII | ||||||||
| Kafziel IY | 0v (CAS) | Komek-Ishan | Rezn Valeriya | CAS XVII | ||||||||
| Kreshnik IY | 0v (CAS) | Polak | Haldi | CAS XVII | ||||||||
| Onfroi IY | 0v (CAS) | Ofisian | Owadan Lamra AET | CAS XVII | ||||||||
| Raiden IY | 0v (CAS) | Ritshard | Veronica's Sweet | CAS XVII | ||||||||
| Süleyman IY | 0v (CAS) | Spyridon | Cipész | CAS XVII | ||||||||
| Zaherli Gulki VEC | 1v (CAS) | vkko | 160cm | Jaylazar AET | Tshikovsk RUS | CAS XVI | ||||||
| |
|
|
|
|
|
|
||||||
|
Russian-based sport horset
|
||||||||||||
| NIMI | IKÄ | VÄRI | SÄKÄ | ISÄLINJA | EMÄLINJA | RADOILLE | ||||||
| Bugatti Veyron GTi | 0v (CAS) | Blank File | Hairspray Queen | CAS XVII | ||||||||
| Dodge Viper GTi | 0v (CAS) | Don Musgott | Pinball | CAS XVII | ||||||||
| Fake Messiah GTi | 2v (CAS) | rn | 160cm | Stenka Rasin | WS Carbe Diem xx | CAS XV | ||||||
| Feeble Pride GTi | 2v (CAS) | rnvkko | 161cm | Komek-Ishan | Lipikjus | CAS XV | ||||||
| Feel The Thunder GTi | 2v (CAS) | trn | 165cm | Blank File | Anjelica | CAS XV | ||||||
| Floyd The Barber GTi | 2v (CAS) | rn | 164cm | Ratamahatta | Figarai | CAS XV | ||||||
| Freakshow GTi | 2v (CAS) | rn | 159cm | Fogår's Representative | Pinball | CAS XV | ||||||
| Generation 666 GTi | 1v (CAS) | rn | 166cm | Ratamahatta | Gipyaria | CAS XVI | ||||||
| Genie In The Bottle GTi | 1v (CAS) | rt | 165cm | Roadrunner | Stacy Diamrel | CAS XVI | ||||||
| Global A Go-Go GTi | 1v (CAS) | vkko | 162cm | Lethal Bravery | Snorlax's Gallop | CAS XVI | ||||||
| Gummy Bear GTi | 1v (CAS) | m | 160cm | Holokavnitz | Zwaantje RUS | CAS XVI | ||||||
| Gynophobia GTi | 1v (CAS) | rn | 160cm | Gold Kid | Serenada | CAS XVI | ||||||
| Hit The Road Jack GTi | 0v (CAS) | Oré | May Iacint | CAS XVII | ||||||||
| Jack The Stripper GTi | 0v (CAS) | Rosenfeld | Koposen Suraus | CAS XVII | ||||||||
| Koenigsegg CCX GTi | 0v (CAS) | Nice-n-Easy Gold | Linba | CAS XVII | ||||||||
| Leonid Brežnev GTi | 0v (CAS) | Lan Linus | Love Buzz | CAS XVII | ||||||||
| Mini Cooper GTi | 0v (CAS) | Don Musgott | Radio Girl | CAS XVII | ||||||||
| Saleen S5S Raptor GTi | 0v (CAS) | Son Of A Gun | Stacy Diamrel | CAS XVII | ||||||||
| Zik Zak Zombie GTi | 0v (CAS) | Rosenfeld | Branitsja Dim | CAS XVII | ||||||||
|
Ahalteket
|
||||||||||||
| NIMI | IKÄ | VÄRI | SÄKÄ | ISÄLINJA | EMÄLINJA | RADOILLE | ||||||
| Ardita IY | 0v (CAS) | Zarjadka | Serenada | CAS XVII | ||||||||
| Celestyna IY | 0v (CAS) | Chimancee Floytoy | Nice-n-Easy Cross Your... | CAS XVII | ||||||||
| Felicidad IY | 2v (CAS) | rnvkko | 158cm | Jambantroe | Gara-Polat | CAS XV | ||||||
| Felicja IY | 2v (CAS) | rnvkko | 157cm | Kagnimir Tash | Quamalitý | CAS XV | ||||||
| Fumiko IY | 2v (CAS) | rnkm | 159cm | Ardon Khan | Gara-Polat | CAS XV | ||||||
| Gailavira IY | 1v (CAS) | mvkko | 160cm | Jady-Syr | Veronica's Sweet | CAS XVI | ||||||
| Garsendis IY | 1v (CAS) | m | 160cm | Ardon Khan | Veronica's Sweet | CAS XVI | ||||||
| Gaxuxa IY | 1v (CAS) | rnkm | 159cm | Polak | Gara-Polat | CAS XVI | ||||||
| Gentijana IY | 1v (CAS) | rnkm | 156cm | Jealousy 77 | Eibhlin | CAS XVI | ||||||
| Gisella IY | 1v (CAS) | perl (sab) | 157cm | Komek-Ishan | Malka | CAS XVI | ||||||
| Glorinda IY | 1v (CAS) | rnvkko | 155cm | Morpheus | Jennet Saliha | CAS XVI | ||||||
| Gorria IY | 1v (CAS) | rnvkko | 157cm | Ofisian | Plita I | CAS XVI | ||||||
| Gosvintha IY | 1v (CAS) | rnvkko | 156cm | Kemal | Trin Vishvanenka | CAS XVI | ||||||
| Katyenka VEC | 1v (CAS) | rnvkko | 158cm | Chimancee Floytoy | Kilimanjaro | CAS XVI | ||||||
| Ljubica AML | 1v (CAS) | vkko | 156cm | Gepard | Yan Cizgi | CAS XVI | ||||||
| Manyara IY | 0v (CAS) | Andrew | Malka | CAS XVII | ||||||||
| Maqqedah IY | 0v (CAS) | Kemal | May Iacint | CAS XVII | ||||||||
| Maytal IY | 0v (CAS) | Jazajidym | Malika | CAS XVII | ||||||||
| Nastia AML | 1v (CAS) | rn | 153cm | Aleric RUS | Precious | CAS XVI | ||||||
| Olympia BHE | 1v (CAS) | m | 153cm | Dsheren | Fenenil | CAS XVI | ||||||
| Peninnah IY | 0v (CAS) | Morpheus | Primitiva | CAS XVII | ||||||||
| Praskoviya IY | 0v (CAS) | Wind from Hill's | Plita I | CAS XVII | ||||||||
| Qetuwrah IY | 0v (CAS) | Stenka Rasin | Quamalitý | CAS XVII | ||||||||
| Vashtiy IY | 0v (CAS) | Aza'zel | Trin Vishvanenka | CAS XVII | ||||||||
| Vijaya PA | 1v (CAS) | perl | 158cm | Kazimir | Valeriya | CAS XVI | ||||||
| Zakiyya IY | 0v (CAS) | Jealousy 77 | Zenya | CAS XVII | ||||||||
| |
|
|
|
|
|
|
||||||
|
Russian-based sport horset
|
||||||||||||
| NIMI | IKÄ | VÄRI | SÄKÄ | ISÄLINJA | EMÄLINJA | RADOILLE | ||||||
| Aloha Wau Ia 'Oe GTi | 0v (CAS) | Nice-n-Easy Gold | Anjelica | CAS XVII | ||||||||
| Domatophobia GTi | 0v (CAS) | Lan Linus | Do or Die | CAS XVII | ||||||||
| Fade To Grey GTi | 2v (CAS) | rnkm | 164cm | Gabjar | Do or Die | CAS XV | ||||||
| Favourite Thing GTi | 2v (CAS) | rt | 165cm | Oré xx | HolyCat | CAS XV | ||||||
| Farewell My Friend GTi | 2v (CAS) | rn | 163cm | Thick Fat | Gipyaria | CAS XV | ||||||
| Fool For Your Love GTi | 2v (CAS) | rn | 160cm | Ofisian | Serenada | CAS XV | ||||||
| For Boston GTi | 2v (CAS) | mrn | 161cm | Holokavnitz | Tamagotchi | CAS XV | ||||||
| Freak You Out GTi | 2v (CAS) | trn | 160cm | Jambantroe | Cipher JFL | CAS XV | ||||||
| Frustration GTi | 2v (CAS) | mrn | 160cm | Nester | Snorlax's Gallop | CAS XV | ||||||
| Gamophobia GTi | 1v (CAS) | trn | 164cm | Roadrunner | Anjelica | CAS XVI | ||||||
| Ginger Spice GTi | 1v (CAS) | rn | 163cm | Oré | Linba | CAS XVI | ||||||
| Goddes GTi | 1v (CAS) | mrn | 161cm | Thick Fat | Hairspray Queen | CAS XVI | ||||||
| God Is A Girl GTi | 1v (CAS) | mrnkm | 164cm | Thick Fat | Lipikjus | CAS XVI | ||||||
| Go Shopping GTi | 1v (CAS) | rnkm | 165cm | Blank File | Pinball | CAS XVI | ||||||
| Grace Is Gone GTi | 1v (CAS) | trn | 165cm | Ratamahatta | Radio Girl | CAS XVI | ||||||
| Gunslinger GTi | 0v (CAS) | Soulweeper #2 | Snorlax's Gallop | CAS XVII | ||||||||
| Lotus Elise GTi | 0v (CAS) | Son Of A Gun | Lipikjus | CAS XVII | ||||||||
| Mama I'm Comin' Home GTi | 0v (CAS) | Ritshard | Lady Eolyn | CAS XVII | ||||||||
| No Regrets GTi | 0v (CAS) | Wilsong | Ducal State Emblem | CAS XVII | ||||||||
| Spring Dance GTi | 0v (CAS) | Jadt-Syr | Love to Hate You | CAS XVII | ||||||||
| Tora Doost Darem GTi | 0v (CAS) | Holokavnitz | Tamagotchi | CAS XVII | ||||||||
| Venustraphobia GTi | 0v (CAS) | Oré | Serenada | CAS XVII | ||||||||
| Zipporah GTi | 0v (CAS) | Ratamahtta | Zwaantje RUS | CAS XVII | ||||||||