Ahalteket |
||||||||||||
| NIMI | VÄRI | SÄKÄ | ISÄLINJA | EMÄLINJA | SUKU | TASO | ||||||
| Alegria de Viver BRA | rn | 156cm | Chimancee Floytoy | Gimn | 3+ | G3, LJK-II | ||||||
| Aleksandr vuokra | vkko | 164cm | Apoloniuz | Olga Savva | 2 | ALL | ||||||
| Andrew | perl | 154cm | - | - | evm | G3 | ||||||
| Aza'zel | rt | 161cm | - | - | evm | G1 | ||||||
| Barathrum BHE | m | 152cm | Ridiculous' Glasslike Jackdaw | Ejderha | 1 | G2 | ||||||
| Boyko IY | rn | 158cm | Grannuke | Rosenfeld | 2+ | G1 | ||||||
| Branko IY | rt | 154cm | Jambantroe | Vígjáték | 2 | G1 | ||||||
| Bronius IY | rnvkko | 156cm | Akhal Paparazz | Yan Cizgi | 2 | G1 | ||||||
| Chrysaor IY | rn | 161cm | Grannais AET | Quamalitý | 1+ | G1 | ||||||
| Fabio CAT vuokra | m | 159cm | Polak | Scarlet | 1+ | G3 | ||||||
| Fogår's Representative | rnvkko | 153cm | - | - | evm | G2 | ||||||
| Gin Adonis | m | 159cm | Jambantroe | Plita I | 2+ | G1 | ||||||
| Gin Jachym | m | 157cm | Jady-Syr | Siréne's Hennessy | 3+ | G1 | ||||||
| Gin Oleg | trn | 159cm | Ofisian | Gara-Polat | 2 | G2 | ||||||
| Gin Wladik vuokra | km | 164cm | Wind from Hill's | Dolina | 2+ | UR | ||||||
| Gin Zadok vuokra | vkko | 155cm | Zarjadka | Haldi | 3+ | M | ||||||
| Giovanni BHE | rn | 161cm | Kagnimir Tash | Vígjáték | 1 | G1 | ||||||
| Jealousy 77 | rnkm | 155cm | - | - | evm | G1 | ||||||
| Jetmir BHE | rt | 157cm | Jambantroe | Graushize | 1+ | G1 | ||||||
| Kemal | perl | 157cm | - | - | evm | G2 | ||||||
| Komek-Ishan | perl | 156cm | - | - | evm | G1 | ||||||
| Kornél IY | rn | 159cm | Polak | Linba | 4+ | G1 | ||||||
| Lethal Bravery | vkko | 159cm | - | - | evm | G1 | ||||||
| Maple Milou AET | trt | 157cm | Ylan | Milaja Notsh | 2 | G1 | ||||||
| Mikhail BRA | rnvkko | 164cm | Miitri Kipro AET | May Iacint | 1 | G1 | ||||||
| Morpheus | rnvkko | 160cm | - | - | evm | G1 | ||||||
| Nester | rnvkko | 159cm | - | - | evm | G1, LJK-II | ||||||
| Nobless Chico | rn | 155cm | Jazajidym | Wert's Moondancer | 1+ | G1 | ||||||
| Prinzio CAT vuokra | km | 155cm | Ritshard | Odette | 1 | M | ||||||
| Q' Kafir | mrn | 159cm | Ardon Khan | Quamalitý | 2+ | G1 | ||||||
| Q' Robur | vkko | 158cm | Jady-Syr | Cipész | 2+ | G1 | ||||||
| Q' Spirale vuokra | rn | 156cm | Spyridon | Menam | 1 | M | ||||||
| Radoslav BRA | mrn | 158cm | Ritshard | Gra-Polat | 2 | G1 | ||||||
| Ch Siraj-Al-Leil BRA | rn | 154cm | Stenka Rasin | Befremdlich Venlya | 1 | G1 | ||||||
| |
|
|
|
|
|
|
||||||
Russian-based sport horset |
||||||||||||
| NIMI | VÄRI | SÄKÄ | ISÄLINJA | EMÄLINJA | SUKU | TASO | ||||||
| Alfa Romeo 147 GTi | rn | 162cm | Wilsong | Siréne's Hennessy | 2 (50%) | G1 | ||||||
| Blank File | rnkm | 164cm | - | - | evm (25%) | G1 | ||||||
| Diggory GTi | rn | 160cm | Holokavnitz | Figarai | 1 (50%) | G1 | ||||||
| Don Musgott | rn | 170cm | - | - | evm (50%) | G1 | ||||||
| Eamon BHE | rn | 155cm | Sign Of Life | Lishvara | 1 (50%) | G2 | ||||||
| Gabjar | rnkm | 166cm | - | - | evm (50%) | G1 | ||||||
| Gjodos Kuzco | vkko | 166cm | - | - | evm (50%) | G1 | ||||||
| Holokavnitz | m | 160cm | - | - | evm (50%) | G1 | ||||||
| I Am The Handsome | rt | 162cm | Oré xx | Quamalitý | 2+ (50%) | G1 | ||||||
| Kirill Ion | vkko | 159cm | Gold Kid xx | Kilimanjaro | 3+ (50%) | G1 | ||||||
| Lamborghini Countach GTi | rn | 163cm | Roadrunner | Tamagotchi | 1 (50%) | G1 | ||||||
| Lan Linus | rt (sab) | 168cm | - | - | evm (50%) | G1 | ||||||
| Maserati Spyder GTi | rt | 158cm | Nester | Glory Spring xx | 1 (50%) | G1 | ||||||
| Ratamahatta | trn | 166cm | - | - | evm (50%) | G1 | ||||||
| Roadrunner | rn | 163cm | - | - | evm (50%) | G1 | ||||||
| Son Of A Gun | rnvkko | 165cm | - | - | evm (75%) | G1 | ||||||
| Soulweeper #2 | prn | 164cm | - | - | evm (50%) | G1 | ||||||
| Thick Fat | m | 161cm | - | - | evm (50%) | G1 | ||||||
| Zoophobia GTi | trn | 162cm | Angel's Jackie Brown | Rosenfeld | 2+ (50%) | G1 | ||||||
| |
|
|
|
|
|
|
||||||
Englantilaiset täysiveriset |
||||||||||||
| NIMI | VÄRI | SÄKÄ | ISÄLINJA | EMÄLINJA | SUKU | TASO | ||||||
| RC Firestarter | rn | 160cm | Abaque | Indian Runner | 3+ | G1 | ||||||