Ahalteket |
||||||||||||
| NIMI | VÄRI | SÄKÄ | ISÄLINJA | EMÄLINJA | SUKU | TASO | ||||||
| Ahailan BHE | rnkm | 156cm | Ritshard | Yan Cizgi | 1 | UG | ||||||
| Babesne IY | vkko | 154cm | Nester | Quamalitý | 1 | G1 | ||||||
| Bergdis IY | rn | 153cm | Ridiculous' Glasslike... | Quamalitý | 2 | G1 | ||||||
| Bat-Sheva | rnvkkokm | 160cm | - | - | evm | G1 | ||||||
| Biyala BHE | rt | 153cm | Akhal Paparazz | Vígjáték | 1 | G1, LJK-II | ||||||
| Chinaza IY | rnvkko | 155cm | Dsheren | Siréne's Hennessy | 2 | G2 | ||||||
| Cirila IY | rn | 159cm | Garaü Rek AET | Rosenfeld | 2+ | G2 | ||||||
| Coaxoch IY | rt | 153cm | Ridiculous' Glasslike... | Vígjáték | 2 | G2 | ||||||
| Crescentia IY | rn | 157cm | Ritshard | Rosenfeld | 2+ | G1 | ||||||
| Donjeta | rt | 158cm | - | - | evm | G2 | ||||||
| Dusana IY | rnkm | 155cm | Stenka Rasin | Yan Cizgi | 2 | G3 | ||||||
| Eibhlin | rn | 157cm | - | - | evm | G1 | ||||||
| E-K-A Aisona V | rn | 155cm | Chimancee Floytoy | Serenada | 3+ | M | ||||||
| Eusebia BHE | rnvkko | 155cm | Miitri Kipro AET | Owadan Lamra AET | 1 | G3 | ||||||
| Evo Fialka | mkm | 155cm | Andrei | Katija | 1 | G1 | ||||||
| Evo Milyj | trnvkko | 152cm | Andrei | Eleena | 1 | G2 | ||||||
| Gavriila LIA | rn | 155cm | J'Quan | Zulhiya de Zoya | 1 | G1 | ||||||
| Gin Celana V | vkko | 152cm | Sammy's Shake | Nice-n-Easy Cross... | 3+ | UR | ||||||
| Gin Gaelle | rnkm | 159cm | Jambantroe | Gara-Polat | 2 | G1 | ||||||
| Gin Paola | rnvkko | 154cm | Ridiculous' Glasslike... | Plita I | 2 | G1 | ||||||
| Gin Psamathe | m | 156cm | Jady-Syr | Plita I | 3 | G2 | ||||||
| Gin Replika V | m | 161cm | Melekhan | Veronica's Sweet | 2+ | UR | ||||||
| Gin Romanova V | m | 160cm | Laakson Salomon | Veronica's Sweet | 2+ | UR | ||||||
| Jennet Saliha | rn | 150cm | - | - | evm | G1 | ||||||
| Jevgenija | rt | 155cm | - | - | evm | G1 | ||||||
| Kostina CAT V | rnvkko | 155cm | Polak | Haldi | 1+ | M | ||||||
| Malika | rn | 159cm | - | - | evm | ALL | ||||||
| Malka | vkko | 158cm | - | - | evm | G1 | ||||||
| May Iacint | rn | 159cm | - | - | evm | G3, LJK-III | ||||||
| Primitiva | m | 162cm | - | - | evm | G1 | ||||||
| Qeren Happuwk | rtkm | 161cm | - | - | evm | G1 | ||||||
| Queenie BRA | rnvkko | 156cm | Jambantroe | Quamalitý | 1 | G1, LJK-II | ||||||
| Quiero's Liana V | pnrn | 155cm | Master | Haldi | 3+ | G1 | ||||||
| Rezn Valeriya | rn | 152cm | - | - | evm | G1 | ||||||
| Ritmika Deli V | rnvkko | 153cm | - | - | evm | G3 | ||||||
| Roksana | sc | 152cm | - | - | evm | G2 | ||||||
| Sashaiti | trn | 161cm | - | - | evm | G1 | ||||||
| Stormsky's Zolata V | vkko | 154cm | Dsheren | Ritmika Deli | 1 | ALL | ||||||
| Superanaskaia CAT V | km | 158cm | Ritshard | Cipész | 1 | ALL | ||||||
| Titilayo | rn | 151cm | - | - | evm | G2 | ||||||
| Trin Vishvanenka V | rnvkko | 154cm | - | - | evm | UR | ||||||
| Vernanda BRA | rnvkko | 157cm | Akhal Paparazz | Gara-Polat | 2 | G1 | ||||||
| Zhenya | rnvkko | 152cm | - | - | evm | G3 | ||||||
| |
|
|
|
|
|
|
||||||
Russian-based sport horset |
||||||||||||
| NIMI | VÄRI | SÄKÄ | ISÄLINJA | EMÄLINJA | SUKU | TASO | ||||||
| Andrastea Ion | rn | 159cm | Jady-Syr | Caftanette Fír | 3+ (50%) | G1 | ||||||
| Angel Of Mercy | prt | 160cm | - | - | evm (37,5%) | G1 | ||||||
| Anjelica | trn | 165cm | Andrej | - | ½ (50%) | G1 | ||||||
| Chevrolet Corvette GTi | rn | 159cm | King's Evil Eagle US | Siréne's Hennessy | 2 (50%) | G1 | ||||||
| Dashenka GTi | rnvkko | 163cm | Nester | Gipyaria | 1 (75%) | G1 | ||||||
| Dela Isla | rn | 164cm | - | - | evm (50%) | ALL | ||||||
| Dessert | rn | 161cm | - | - | evm (37,5%) | G1 | ||||||
| Disterbia | vrn | 159cm | - | - | evm (37,5%) | G2 | ||||||
| Do or Die | rnkm | 164cm | - | - | evm (25%) | G1 | ||||||
| Drahomíra GTi | mvkko | 159cm | Komek-Ishan | Tamagotchi | 1 (75%) | G2 | ||||||
| Dystychiphobia GTi | rn | 158cm | Greedy for Victory xx | Quamalitý | 2+ (50%) | G2 | ||||||
| Ferrari GTB Fiorano GTi | rnkm | 157cm | Non-of Brief | Yan Cizgi | 2 (50%) | G1 | ||||||
| Figarai | rn | 161cm | - | - | evm (50%) | G2 | ||||||
| Ford Thunderbird GTi | trn | 154cm | Ridiculous' Glasslike... | Gothige Aliana | 2 (50%) | G1 | ||||||
| Gipyaria | trn | 166cm | - | - | evm (50%) | G2 | ||||||
| Hairspray Queen | vkko | 161cm | - | - | evm (75%) | G1 | ||||||
| I Am The Valiant | rn | 160cm | Nice-n-Easy Gold xx | Serenada | 3+ (50%) | G2 | ||||||
| Just My Imagination | rt | 159cm | - | - | evm (37,5%) | G1 | ||||||
| Lancia Thesis GTi | rn | 163cm | Black Magic | Linba | 3+ (50%) | G1, LJV-II | ||||||
| Lipikjus | rnkm | 166cm | - | - | evm (50%) | G1 | ||||||
| Love Buzz | rn | 160cm | - | - | evm (75%) | G1 | ||||||
| Matryona BRA | rn | 163cm | Champagne | May Iacint | 1 (50%) | G1 | ||||||
| Nadya BRA | rt | 160cm | Akhal Paparazz | Ducal State Emblem | 2 (50%) | G1 | ||||||
| Pinball | trn | 165cm | - | - | evm (50%) | G1 | ||||||
| Radio girl | rt | 164cm | - | - | evm (50%) | G1 | ||||||
| Snorlax's Gallop | rt | 165cm | - | - | evm (50%) | G1 | ||||||
| Stacy Diamrel | rt | 167cm | - | - | evm (50%) | G1 | ||||||
| Tamagotchi | mkm | 162cm | - | - | evm (50%) | G1 | ||||||
| Wannabe | prn | 158cm | - | - | evm (37,5%) | G1 | ||||||
| Zwaantje RUS | rn | 160cm | - | - | evm (75%) | G1 | ||||||
| |
|
|
|
|
|
|
||||||
Englantilaiset täysiveriset |
||||||||||||
| NIMI | VÄRI | SÄKÄ | ISÄLINJA | EMÄLINJA | SUKU | TASO | ||||||
| RMS' Kalypso | rn | 167cm | Transe de MaBoul Gibet | Branitsja Dim | 2+ | G2 | ||||||
| RMS' More Speed | rnkm | 169cm | Good Speed | Lady Eolyn | 1 | UNR | ||||||
| Sharp Of Shade | trn | 162cm | Galadriel's Prisoner | Love to Hate You | 1+ | M | ||||||